Overview | Flag Map  To view your detailed stats or manage this counter, please log in to your account.

Last New Visitor
Ile-de-France, France
Visited 9 minutes ago
Newest CountryLast Visited November 14, 2020


250 different countries have visited this site.  3,805 flags collected.




Countries 1 - 250 of 250.
Country   Expand AllVisitors Last New Visitor
1. United States35,807,0262 hours ago
2. Russia16,055,1884 hours ago
3. France9,989,8849 minutes ago
4. India6,320,0334 hours ago
5. Thailand5,864,524March 7, 2024
6. Indonesia5,562,006March 17, 2024
7. United Kingdom3,980,14510 hours ago
8. Ukraine3,807,598March 15, 2024
9. Canada3,469,22011 minutes ago
10. Spain3,274,9846 hours ago
11. Mexico3,214,9359 hours ago
12. Vietnam3,031,47223 hours ago
13. Argentina2,847,54012 hours ago
14. Italy2,772,93123 minutes ago
15. Brazil2,666,35517 hours ago
16. Germany2,618,1638 hours ago
17. Chile2,481,3212 hours ago
18. Taiwan2,357,461March 16, 2024
19. Japan2,266,255March 16, 2024
20. Philippines2,034,5284 hours ago
21. China1,776,9262 hours ago
22. Malaysia1,694,808March 18, 2024
23. Egypt1,565,959March 14, 2024
24. Australia1,536,40227 minutes ago
25. Belgium1,365,483March 17, 2024
26. Colombia1,354,480February 27, 2024
27. Greece1,278,295March 6, 2024
28. Poland1,251,3845 hours ago
29. Turkey1,206,66422 minutes ago
30. Pakistan1,188,994March 3, 2024
31. Peru1,083,142February 21, 2024
32. Slovenia979,147March 12, 2024
33. Hong Kong950,25824 hours ago
34. Algeria878,619February 1, 2024
35. United Arab Emirates853,781March 9, 2024
36. South Korea848,370March 9, 2024
37. Singapore832,0632 hours ago
38. Bangladesh781,868March 6, 2024
39. Netherlands718,60312 hours ago
40. Morocco683,407January 31, 2024
41. Switzerland668,069March 17, 2024
42. Portugal634,69221 hours ago
43. Saudi Arabia632,053March 17, 2024
44. Venezuela630,313March 15, 2024
45. Georgia623,689March 11, 2024
46. South Africa591,078March 13, 2024
47. Sri Lanka556,569January 13, 2024
48. Hungary553,409March 16, 2024
49. Ecuador535,863February 15, 2024
50. Dominican Republic512,949March 17, 2024
51. Ethiopia481,835March 11, 2024
52. Czech Republic479,779March 12, 2024
53. Belarus452,817March 9, 2024
54. Romania445,584February 29, 2024
55. Nigeria445,401March 14, 2024
56. Israel430,642March 8, 2024
57. Sweden396,211March 12, 2024
58. Austria379,535March 12, 2024
59. Kazakhstan353,42814 hours ago
60. Uzbekistan346,205March 7, 2024
61. Democratic Republic of the Congo329,963January 17, 2024
62. Bolivia326,246October 18, 2023
63. Tanzania318,742February 12, 2024
64. Nepal316,050March 2, 2024
65. Serbia308,093February 18, 2024
66. Uganda299,289November 22, 2023
67. Cote D'Ivoire298,071December 15, 2023
68. Ghana289,912March 17, 2024
69. Cambodia285,931February 27, 2024
70. Myanmar281,687March 14, 2024
71. Tunisia280,416March 9, 2024
72. New Zealand276,886March 5, 2024
73. Denmark274,883March 16, 2024
74. Guatemala269,256December 6, 2023
75. Ireland268,570March 7, 2024
76. Angola263,994October 28, 2023
77. Norway260,313March 8, 2024
78. Costa Rica257,316March 12, 2024
79. Uruguay237,925March 4, 2024
80. Cameroon235,712December 28, 2023
81. Finland232,659March 17, 2024
82. Croatia229,932March 4, 2024
83. Iraq224,307January 9, 2024
84. Mozambique217,823January 1, 2024
85. Honduras215,712January 3, 2024
86. Reunion214,259October 8, 2023
87. Sudan209,592January 21, 2024
88. Qatar199,862February 18, 2024
89. Bulgaria195,230March 16, 2024
90. Haiti190,522March 6, 2024
91. Slovakia188,051March 9, 2024
92. Yemen187,430December 12, 2023
93. Lebanon185,145November 15, 2023
94. Latvia174,343February 21, 2024
95. Laos173,608January 19, 2024
96. Kenya172,907March 16, 2024
97. Jordan172,041December 10, 2023
98. Kuwait167,171December 27, 2023
99. Mali167,149January 27, 2024
100. Puerto Rico163,566March 14, 2024
101. Panama150,492February 21, 2024
102. Jamaica147,777March 10, 2024
103. El Salvador145,840February 16, 2024
104. Paraguay139,307March 12, 2024
105. Bosnia and Herzegovina134,905February 19, 2024
106. Senegal132,391January 30, 2024
107. Rwanda131,516January 26, 2024
108. Moldova129,416February 23, 2024
109. Lithuania122,0891 hour ago
110. Zambia121,868January 13, 2024
111. Estonia119,925March 13, 2024
112. Trinidad and Tobago116,965January 28, 2024
113. Nicaragua115,490January 16, 2024
114. Mongolia112,873January 26, 2024
115. Niger111,907February 19, 2024
116. Zimbabwe106,990March 7, 2024
117. Oman104,298March 11, 2024
118. Guinea95,862February 11, 2024
119. Burkina Faso92,906January 25, 2024
120. Tajikistan92,036February 15, 2024
121. Malawi90,370December 31, 2023
122. Kyrgyzstan86,355February 16, 2024
123. Cyprus84,510February 15, 2024
124. Togo82,309March 7, 2024
125. Libya79,987January 17, 2024
126. Mauritius79,684February 21, 2024
127. Malta78,703November 4, 2023
128. Luxembourg77,401February 2, 2024
129. Madagascar76,121December 29, 2023
130. Barbados72,508January 13, 2024
131. North Macedonia72,461February 21, 2024
132. Bahamas71,610February 20, 2024
133. Somalia68,180January 31, 2024
134. Bahrain67,268February 15, 2024
135. Guadeloupe62,438February 23, 2024
136. Albania61,430January 18, 2024
137. Martinique59,354November 24, 2023
138. Chad57,815January 1, 2024
139. Benin56,899February 1, 2024
140. Macao56,710November 5, 2023
141. Montenegro51,001March 7, 2024
142. Republic of the Congo50,773December 20, 2023
143. Iceland50,747March 2, 2024
144. Sierra Leone49,093February 28, 2024
145. Papua New Guinea48,643February 3, 2024
146. Palestinian Territory45,260July 9, 2023
147. Burundi44,956February 7, 2024
148. Liberia42,188December 4, 2023
149. Gambia42,032December 9, 2023
150. Armenia41,409March 7, 2024
151. Azerbaijan38,274February 17, 2024
152. Mauritania37,289December 31, 2023
153. French Polynesia36,604October 5, 2023
154. Brunei Darussalam36,271October 17, 2023
155. Iran34,935February 16, 2024
156. Gabon33,724October 18, 2023
157. Botswana32,110October 14, 2023
158. Guinea-Bissau31,606October 14, 2023
159. Djibouti29,617January 15, 2024
160. Timor-Leste28,936February 14, 2024
161. Maldives28,824December 26, 2022
162. Lesotho27,954November 6, 2023
163. New Caledonia27,690February 26, 2024
164. Fiji27,530February 12, 2024
165. Eswatini24,640October 13, 2023
166. Namibia24,607January 1, 2024
167. French Guiana23,747September 23, 2023
168. Guyana22,942July 8, 2023
169. Equatorial Guinea22,147February 20, 2024
170. Bhutan21,601February 14, 2024
171. Curacao20,020February 24, 2024
172. Guam19,968February 2, 2024
173. Suriname19,616July 17, 2023
174. Eritrea18,700September 30, 2023
175. Saint Lucia18,329February 26, 2024
176. Solomon Islands17,484February 25, 2024
177. Andorra17,155March 12, 2024
178. Kosovo16,365October 16, 2023
179. Vanuatu16,233February 20, 2024
180. Grenada15,064October 5, 2023
181. Comoros14,560February 17, 2024
182. Samoa13,967October 15, 2023
183. Belize13,110September 22, 2023
184. Saint Kitts and Nevis12,972August 11, 2023
185. Seychelles12,616October 19, 2023
186. Antigua and Barbuda12,605July 23, 2023
187. Cabo Verde12,313February 24, 2024
188. Saint Vincent and the Grenadines12,059August 12, 2023
189. Sao Tome and Principe11,696October 9, 2023
190. Micronesia11,602July 22, 2021
191. Aruba11,461December 26, 2022
192. Mayotte11,446October 8, 2023
193. Cayman Islands11,355February 21, 2024
194. Afghanistan10,851November 29, 2023
195. Syria10,600September 21, 2023
196. Cuba10,411December 17, 2023
197. Jersey9,944October 13, 2023
198. Bermuda9,860January 4, 2024
199. Faroe Islands9,848October 13, 2023
200. Aland Islands9,618October 14, 2023
201. Kiribati9,143October 26, 2023
202. U.S. Virgin Islands8,785November 8, 2023
203. Dominica8,755May 9, 2023
204. Monaco7,892February 20, 2024
205. Isle of Man7,468October 17, 2023
206. Sint Maarten7,407March 28, 2021
207. Northern Mariana Islands6,999July 16, 2023
208. Palau6,728January 24, 2024
209. South Sudan6,490August 5, 2023
210. Liechtenstein6,325March 7, 2024
211. Gibraltar6,243March 31, 2023
212. Marshall Islands6,173December 4, 2023
213. American Samoa6,127October 14, 2023
214. Greenland6,056February 29, 2024
215. Tonga5,978October 3, 2023
216. Turks and Caicos Islands5,724September 16, 2023
217. San Marino5,471August 11, 2023
218. Guernsey5,240September 18, 2023
219. Caribbean Netherlands4,843December 11, 2023
220. British Virgin Islands4,718August 14, 2023
221. Turkmenistan4,552June 7, 2023
222. Saint Pierre and Miquelon4,240October 4, 2023
223. Saint Barthelemy4,096February 7, 2023
224. Saint Martin4,027December 23, 2023
225. Anguilla3,950June 18, 2023
226. Nauru3,909October 13, 2023
227. Cook Islands3,570August 18, 2023
228. Central African Republic3,339February 24, 2024
229. Montserrat3,189July 3, 2023
230. Vatican City3,104January 6, 2021
231. Falkland Islands3,088June 29, 2023
232. Tuvalu2,947October 11, 2023
233. Christmas Island2,911June 17, 2023
234. Cocos (Keeling) Islands2,745October 29, 2022
235. Norfolk Island2,532May 1, 2023
236. Wallis and Futuna2,376July 27, 2023
237. North Korea2,319October 28, 2020
238. Niue2,117December 26, 2022
239. Svalbard2,097July 11, 2023
240. Tokelau2,069April 2, 2023
241. Saint Helena2,059October 6, 2023
242. Pitcairn Islands1,989December 26, 2022
243. Western Sahara999January 6, 2021
244. British Indian Ocean Territory829January 7, 2021
245. United States Minor Outlying Islands697June 28, 2023
246. French Southern and Antarctic Lands524September 25, 2023
247. South Georgia and the South Sandwich Islands407November 24, 2020
248. Antarctica106April 6, 2021
249. Bouvet Island68November 26, 2020
250. Heard Island and McDonald Islands16November 14, 2020
Unknown - European Union499,32320 hours ago
Unknown - Anonymous Proxy137,526June 26, 2023
Unknown - Asia/Pacific Region131,711October 26, 2023
Unknown - Satellite Provider86,434April 1, 2021
Unknown1,432October 6, 2023

 

Flag Counter